The OPL Discipline Committee, or its designate therein (the Discipline Case Manager), shall review all cases of reported misconduct and render discipline in accordance with the mandatory penalties, as specified in Section 12, Procedure 9 of Ontario Soccer’s published Operational Procedures.
Active Suspensions
| Team | Competition | Name | Person type | Reason for Suspension | Total suspended | Total remaining |
|---|---|---|---|---|---|---|
| BURLINGTON SC B WOMEN | Ontario Premier League 3 (W) | WAYNE VIEIRA | Staff | Second caution | 2 matches | 1 match |
| CAMBRIDGE UNITED B WOMEN | Ontario Premier League 3 (W) | KARLEE TINLINE | Player | Yellow-card accumulation | 1 match | 1 match |
| CAMBRIDGE UNITED U20 MEN | Ontario Premier League U-20 (M) | MAJED AMINI | Coach | Second caution | 2 matches | 1 match |
| CAMBRIDGE UNITED U20 MEN | Ontario Premier League U-20 (M) | LOGAN TODOROFF | Player | Denying an obvious goalscoring opportunity | 2 matches | 1 match |
| CAMBRIDGE UNITED U20 MEN | Ontario Premier League U-20 (M) | TIAGO BORGES | Player | Second caution | 3 matches | 2 matches |
| CAMBRIDGE UNITED WOMEN | Ontario Premier League 2 (W) | ANASTASIA KRAJA | Player | Yellow-card accumulation | 1 match | 1 match |
| FC LONDON B MEN | Ontario Premier League 3 (M) | MICHAEL SILVERA | Coach | Yellow-card accumulation | 4 matches | 4 matches |
| FC LONDON MEN | Ontario Premier League 2 (M) | STEFAN MUSTA | Player | Using offensive, insulting or abusive language and/or gestures | 12 matches | 9 matches |
| GUELPH UNITED B MEN | Ontario Premier League 3 (M) | DANIEL MARTINEZ | Player | Using offensive, insulting or abusive language and/or gestures | 3 matches | 2 matches |
| HAMILTON UNITED MEN | Ontario Premier League 2 (M) | LUCAS BIRNSTINGL | Coach | Offensive language | 4 matches | 2 matches |
| HAMILTON UNITED U20 MEN CENTRAL | Ontario Premier League U-20 (M) | KWASI KYEREMATEN | Player | Denying an obvious goalscoring opportunity | 2 matches | 1 match |
| HAMILTON UNITED U20 MEN CENTRAL | Ontario Premier League U-20 (M) | ALESSANDRO CARNEVALE | Player | Violent conduct | 3 matches | 3 matches |
| HAMILTON UNITED U20 MEN CENTRAL | Ontario Premier League U-20 (M) | VICTOR SATEI | Coach | Coaching while suspended | 6 months | 2027-01-29 |
| HAMILTON UNITED U20 MEN CENTRAL | Ontario Premier League U-20 (M) | OLIVIER KALENGA | Player | Violent conduct | 7 matches | 7 matches |
| HAMILTON UNITED U20 MEN CENTRAL | Ontario Premier League U-20 (M) | SHNNGRWA GEBREYESUS | Player | Violent conduct | 7 matches | 7 matches |
| HAMILTON UNITED U20 MEN SOUTHWEST | Ontario Premier League U-20 (M) | CALEB AUGUSTO MACHADO | Player | Yellow-card accumulation | 1 match | 1 match |
| INTER TORONTO U20 BLUE | Ontario Premier League U-20 (M) | MARQUESE MONCRIEFFE | Player | Denying an obvious goalscoring opportunity | 2 matches | 2 matches |
| INTERNATIONAL FC B MEN | Ontario Premier League 3 (M) | DANIEL GINNOCHI | Player | Second caution | 1 match | 1 match |
| INTERNATIONAL FC B MEN | Ontario Premier League 3 (M) | JON-MICHAEL GORDON | Player | Violent conduct | 3 matches | 3 matches |
| INTERNATIONAL FC MEN | Ontario Premier League 1 (M) | RYAN ZAMORA | Coach | Violent conduct | 5 months | 2027-01-15 |
| INTERNATIONAL FC MEN | Ontario Premier League 1 (M) | ALEJANDRO MIGUEL PORTAL OLIVA | Player | Yellow-card accumulation | 1 match | 1 match |
| INTERNATIONAL FC U20 MEN | Ontario Premier League U-20 (M) | MICHAEL SVALINA | Player | Denying an obvious goalscoring opportunity | 2 matches | 2 matches |
| KINGSTON SENTINELS WOMEN | Ontario Premier League 3 (W) | LAURIANNE DELISLE | Player | Violent conduct | 3 matches | 1 match |
| MASTER'S FA MEN | Ontario Premier League 2 (M) | TERRELL CHAUNCEY STOUTE SPENCER | Player | Second caution | 1 match | 1 match |
| MASTER'S FA MEN | Ontario Premier League 2 (M) | ILE NAUMOSKI | Player | Denying an obvious goalscoring opportunity | 2 matches | 2 matches |
| MASTER'S FA MEN | Ontario Premier League 2 (M) | JASON ALVARADO | Player | Yellow-card accumulation | 1 match | 1 match |
| MASTER'S FA U20 MEN | Ontario Premier League U-20 (M) | ALEJANDRO MIRABEL | Player | Violent conduct | 3 matches | 1 match |
| MASTER'S FA U20 MEN | Ontario Premier League U-20 (M) | LUCA CALAMIA | Player | Violent conduct | 3 matches | 2 matches |
| MASTER'S FA U20 MEN | Ontario Premier League U-20 (M) | DANIEL TRAKOSAS | Player | Yellow-card accumulation | 1 match | 1 match |
| NDC ONTARIO WOMEN | Ontario Premier League 1 (W) | GABRIELA ISTOCKI | Player | Yellow-card accumulation | 1 match | 1 match |
| PROSTARS FC L2 MEN | Ontario Premier League 3 (M) | STEFANO SPAGNOLO | Player | Denying an obvious goalscoring opportunity | 2 matches | 1 match |
| RUSH CANADA ACADEMY MEN | Ontario Premier League 3 (M) | PATRICK APONOWICZ | Player | Second caution | 1 match | 1 match |
| RUSH CANADA ACADEMY U20 MEN | Ontario Premier League U-20 (M) | GABRIEL MICIELI | Player | Denying an obvious goalscoring opportunity | 2 matches | 2 matches |
| RUSH CANADA ACADEMY U20 MEN | Ontario Premier League U-20 (M) | ALEXANDRE ORAN | Coach | Violent conduct | 3 matches | 3 matches |
| RUSH CANADA ACADEMY U20 MEN | Ontario Premier League U-20 (M) | ALEXANDRE ORAN | Coach | Violent conduct | 11 months | 2027-06-29 |
| RUSH CANADA ACADEMY U20 MEN | Ontario Premier League U-20 (M) | MARKOS LILA | Player | Violent conduct | 60 months | 2031-07-07 |
| RUSH CANADA ACADEMY WOMEN | Ontario Premier League 2 (W) | MICHAEL DIBLASIO | Coach | Yellow-card accumulation | 2 matches | 1 match |
| SCARBOROUGH TOWN U20 MEN | Ontario Premier League U-20 (M) | CYRIL LANGEVINE | Player | Second caution | 1 match | 1 match |
| SCROSOPPI FC MEN | Ontario Premier League 1 (M) | JEREMY OPONG | Player | Violent conduct | 3 matches | 3 matches |
| SCROSOPPI FC WOMEN | Ontario Premier League 1 (W) | LUIS FELIPE DOMINGOS | Coach | Second caution | 2 matches | 2 matches |
| SIMCOE COUNTY ROVERS FC MEN | Ontario Premier League 1 (M) | JUSTYN THOMAS | Player | Violent conduct | 3 matches | 1 match |
| SIMCOE COUNTY ROVERS FC U20 MEN | Ontario Premier League U-20 (M) | KEVIN NAVARRO | Staff | Offensive language | 4 matches | 4 matches |
| ST CATHARINES ROMA B MEN | Ontario Premier League 3 (M) | CRISTIANO COLAMARTINI | Player | Second caution | 1 match | 1 match |
| ST CATHARINES ROMA B MEN | Ontario Premier League 3 (M) | ETHAN PATRK | Player | Second caution | 1 match | 1 match |
| ST CATHARINES ROMA MEN | Ontario Premier League 1 (M) | ALESSANDRO CODA | Staff | Violent conduct | 6 matches | 5 matches |
| ST CATHARINES ROMA MEN | Ontario Premier League 1 (M) | NICHOLAS ANDREOLA | Player | Violent conduct | 3 matches | 2 matches |
| ST CATHARINES ROMA MEN | Ontario Premier League 1 (M) | ALESSANDRO CODA | Staff | Violent conduct | 30 months | 2029-01-11 |
| ST CATHARINES ROMA MEN | Ontario Premier League 1 (M) | ADAM LILA | Staff | Offensive language | 4 matches | 2 matches |
| SUDBURY CYCLONES MEN | Ontario Premier League 1 (M) | EVAN PHILLIPS | Coach | Second caution | 4 matches | 4 matches |
| SUDBURY CYCLONES MEN | Ontario Premier League 1 (M) | MUSA JOOF | Player | Second caution | 1 match | 1 match |
| SUDBURY CYCLONES MEN | Ontario Premier League 1 (M) | NICHOLAS WALKER | Coach | Second caution | 4 matches | 4 matches |
| THE BOROUGH FC MEN | Ontario Premier League 2 (M) | LIAM JANICKI ZEBALLOS | Player | Denying an obvious goalscoring opportunity | 2 matches | 1 match |
| THE BOROUGH FC U20 MEN | Ontario Premier League U-20 (M) | LUIS PIGNATARI | Player | Violent conduct | 3 matches | 1 match |
| THE BOROUGH FC U20 MEN | Ontario Premier League U-20 (M) | JURGEN RUSTEMI | Player | Violent conduct | 5 matches | 2 matches |
| UNIONVILLE MILLIKEN SC B MEN | Ontario Premier League 3 (M) | ARI CITAK | Player | Second caution | 7 matches | 7 matches |
| UNIONVILLE MILLIKEN SC U20 MEN | Ontario Premier League U-20 (M) | ARTEEN KHALATBARI | Player | Serious foul play | 2 matches | 2 matches |
| UNIONVILLE MILLIKEN SC WOMEN | Ontario Premier League 2 (W) | KYMORA CINZIA CHUNG | Player | Denying the opposing team a goal or an obvious goalscoring opportunity by deliberately handling the ball (this does not apply to a goalkeeper within his own penalty area) | 2 matches | 2 matches |
| VAUGHAN AZZURRI MEN | Ontario Premier League 1 (M) | ANTHONY VADORI | Coach | Offensive language | 4 matches | 2 matches |
| VAUGHAN AZZURRI MEN | Ontario Premier League 1 (M) | NYAL CHRISTIAN ANTHONY HIGGINS | Player | Second caution | 3 matches | 1 match |
| VAUGHAN AZZURRI U20 WOMEN | Ontario Premier League U-20 (W) | ISABELLA HELINSKI | Player | Violent conduct | 3 matches | 3 matches |
| WATERLOO UNITED B MEN | Ontario Premier League 3 (M) | MICHAEL GRIMALDI | Player | Second caution | 1 match | 1 match |
| WOODBRIDGE STRIKERS B WOMEN | Ontario Premier League 3 (W) | AVA NOVIN | Player | Second caution | 1 match | 1 match |
| WOODBRIDGE STRIKERS MEN | Ontario Premier League 3 (M) | JOSHUA NICHOLSON | Player | Violent conduct | 2 matches | 2 matches |
| WOODBRIDGE STRIKERS WOMEN | Ontario Premier League 1 (W) | CHRISTABEL ODURO | Player | Yellow-card accumulation | 1 match | 1 match |
| WOODBRIDGE STRIKERS WOMEN | Ontario Premier League 1 (W) | JAYDA HYLTON-PELAIA | Player | Violent conduct | 3 matches | 3 matches |
| Last updated: | 2026-10-16 |
Pending Suspensions
These decisions will be made on the scheduled dates in the discipline calendar.
These are the pending cases that have yet to go through a review or hearing.
| Club | Name | Person type | Pending since |
|---|---|---|---|
| Last updated: | 2026-10-16 |
Upcoming Suspensions for Accumulation
| Name | Club | Person type | Competition |
|---|---|---|---|
| GABRIEL POP | BURLINGTON SC U20 MEN CENTRAL | Team official | Ontario Premier League Fall U-20 (M) Regular Season 2026 |
| Last updated: | 2026-10-16 |
Discipline Schedule
2026
January – 1, 6, 8, 13, 15, 20, 22, 27, 29
February – 3, 5, 10, 12, 17, 19, 24, 26
March – 3, 5, 10, 12, 17, 19, 24, 26, 31
April – 2, 7, 9, 14, 16, 21, 23, 28, 30
May – 5, 7, 12, 14, 19, 21, 26, 28
June – 2, 4, 9, 11, 16, 18, 23, 25, 30
July – 2, 7, 9, 14, 16, 21, 23, 28, 30
August – 4, 6, 11, 13, 18, 20, 25, 27
September – 1, 3, 8, 10, 15, 17, 22, 24, 29
October – 1, 6, 8, 13, 15, 20, 22, 27, 29
November – 3, 5, 10, 12, 17, 19, 24, 26
December – 1, 3, 8, 10, 15, 17, 22, 24, 29, 31