The OPL Discipline Committee, or its designate therein (the Discipline Case Manager), shall review all cases of reported misconduct and render discipline in accordance with the mandatory penalties, as specified in Section 12, Procedure 9 of Ontario Soccer’s published Operational Procedures.
Active Suspensions
| Team | Competition | Name | Person type | Reason for Suspension | Total suspended | Total remaining |
|---|---|---|---|---|---|---|
| BURLINGTON SC B WOMEN | Ontario Premier League 3 (W) | WAYNE VIEIRA | Staff | Second caution | 2 matches | 1 match |
| BURLINGTON SC U20 MEN CENTRAL | Ontario Premier League (M) U-20 | RIAZ WHITE | Player | Serious foul play | 2 matches | 1 match |
| CAMBRIDGE UNITED B WOMEN | Ontario Premier League 3 (W) | KARLEE TINLINE | Player | Yellow-card accumulation | 1 match | 1 match |
| CAMBRIDGE UNITED U20 MEN | Ontario Premier League (M) U-20 | MAJED AMINI | Coach | Second caution | 2 matches | 1 match |
| CAMBRIDGE UNITED U20 MEN | Ontario Premier League (M) U-20 | LOGAN TODOROFF | Player | Denying an obvious goalscoring opportunity | 2 matches | 1 match |
| CAMBRIDGE UNITED U20 MEN | Ontario Premier League (M) U-20 | TIAGO BORGES | Player | Second caution | 3 matches | 2 matches |
| CAMBRIDGE UNITED WOMEN | Ontario Premier League 2 (W) | ANASTASIA KRAJA | Player | Yellow-card accumulation | 1 match | 1 match |
| FC LONDON B MEN | Ontario Premier League 3 (M) | CADEN DOORNBOSCH | Player | Second caution | 1 match | 1 match |
| FC LONDON B MEN | Ontario Premier League 3 (M) | MICHAEL SILVERA | Coach | Yellow-card accumulation | 4 matches | 4 matches |
| GUELPH UNITED B MEN | Ontario Premier League 3 (M) | DANIEL MARTINEZ | Player | Offensive, insulting or abusive language and/or gestures | 3 matches | 2 matches |
| HAMILTON UNITED MEN | Ontario Premier League 2 (M) | LUCAS BIRNSTINGL | Coach | Using offensive, insulting or abusive language and/or gestures | 4 matches | 3 matches |
| HAMILTON UNITED MEN | Ontario Premier League 2 (M) | OLUTOSIN AKINWUMI | Player | Yellow-card accumulation | 1 match | 1 match |
| HAMILTON UNITED U20 MEN CENTRAL | Ontario Premier League (M) U-20 | SHNNGRWA GEBREYESUS | Player | Violent conduct | 2 months | 2026-09-29 |
| HAMILTON UNITED U20 MEN CENTRAL | Ontario Premier League (M) U-20 | KWASI KYEREMATEN | Player | Denying an obvious goalscoring opportunity | 2 matches | 1 match |
| HAMILTON UNITED U20 MEN CENTRAL | Ontario Premier League (M) U-20 | VICTOR SATEI | Coach | Coaching while suspended | 6 months | 2027-01-29 |
| HAMILTON UNITED U20 MEN CENTRAL | Ontario Premier League (M) U-20 | ALESSANDRO CARNEVALE | Player | Violent conduct | 1 month | 2026-08-29 |
| HAMILTON UNITED U20 MEN CENTRAL | Ontario Premier League (M) U-20 | ALESSANDRO CARNEVALE | Player | Violent conduct | 3 matches | 3 matches |
| HAMILTON UNITED U20 MEN CENTRAL | Ontario Premier League (M) U-20 | OLIVIER KALENGA | Player | Violent conduct | 1 month | 2026-08-29 |
| HAMILTON UNITED U20 MEN CENTRAL | Ontario Premier League (M) U-20 | SHNNGRWA GEBREYESUS | Player | Violent conduct | 7 matches | 7 matches |
| HAMILTON UNITED U20 MEN CENTRAL | Ontario Premier League (M) U-20 | OLIVIER KALENGA | Player | Violent conduct | 7 matches | 7 matches |
| HAMILTON UNITED U20 MEN SOUTHWEST | Ontario Premier League (M) U-20 | CALEB AUGUSTO MACHADO | Player | Yellow-card accumulation | 1 match | 1 match |
| INTER TORONTO IV | Ontario Premier League (M) U-20 | ABDUL-LATEEF ALIMI | Player | Denying an obvious goalscoring opportunity | 1 match | 1 match |
| INTERNATIONAL FC B MEN | Ontario Premier League 3 (M) | JON-MICHAEL GORDON | Player | Violent conduct | 3 matches | 3 matches |
| INTERNATIONAL FC B MEN | Ontario Premier League 3 (M) | DANIEL GINNOCHI | Player | Second caution | 1 match | 1 match |
| INTERNATIONAL FC MEN | Ontario Premier League 1 (M) | RYAN ZAMORA | Coach | Violent conduct | 5 months | 2027-01-15 |
| INTERNATIONAL FC MEN | Ontario Premier League 1 (M) | ALEJANDRO MIGUEL PORTAL OLIVA | Player | Yellow-card accumulation | 1 match | 1 match |
| INTERNATIONAL FC U20 MEN | Ontario Premier League (M) U-20 | BENJAMIN PERON | Player | Denying an obvious goalscoring opportunity | 2 matches | 1 match |
| KINGSTON SENTINELS WOMEN | Ontario Premier League 3 (W) | LAURIANNE DELISLE | Player | Violent conduct | 3 matches | 1 match |
| MASTER'S FA U20 MEN | Ontario Premier League (M) U-20 | ALEJANDRO MIRABEL | Player | Violent conduct | 3 matches | 1 match |
| MASTER'S FA U20 MEN | Ontario Premier League (M) U-20 | LUCA CALAMIA | Player | Violent conduct | 3 matches | 2 matches |
| MASTER'S FA U20 MEN | Ontario Premier League (M) U-20 | DANIEL TRAKOSAS | Player | Yellow-card accumulation | 1 match | 1 match |
| NDC ONTARIO WOMEN | Ontario Premier League 1 (W) | GABRIELA ISTOCKI | Player | Yellow-card accumulation | 1 match | 1 match |
| OAKVILLE SC MEN | Ontario Premier League 1 (M) | SERGIO MATIAS LESCANO | Player | Yellow-card accumulation | 2 matches | 1 match |
| OAKVILLE SC MEN | Ontario Premier League 1 (M) | ANTHONY RICARDO WRIGHT | Player | Violent conduct | 3 matches | 1 match |
| PROSTARS FC L2 MEN | Ontario Premier League 3 (M) | STEFANO SPAGNOLO | Player | Denying an obvious goalscoring opportunity | 2 matches | 1 match |
| RUSH CANADA ACADEMY MEN | Ontario Premier League 3 (M) | PATRICK APONOWICZ | Player | Second caution | 1 match | 1 match |
| RUSH CANADA ACADEMY U20 MEN | Ontario Premier League (M) U-20 | DOMINIK MALINOWSKI | Player | Discriminatory comment | 1 month | 2026-08-29 |
| RUSH CANADA ACADEMY U20 MEN | Ontario Premier League (M) U-20 | ALEXANDRE ORAN | Coach | Violent conduct | 3 matches | 3 matches |
| RUSH CANADA ACADEMY U20 MEN | Ontario Premier League (M) U-20 | GABRIEL MICIELI | Player | Denying an obvious goalscoring opportunity | 2 matches | 2 matches |
| RUSH CANADA ACADEMY U20 MEN | Ontario Premier League (M) U-20 | ALEXANDRE ORAN | Coach | Violent conduct | 11 months | 2027-06-29 |
| RUSH CANADA ACADEMY U20 MEN | Ontario Premier League (M) U-20 | MARKOS LILA | Player | Violent conduct | 60 months | 2031-07-07 |
| RUSH CANADA ACADEMY WOMEN | Ontario Premier League 2 (W) | MICHAEL DIBLASIO | Coach | Yellow-card accumulation | 2 matches | 1 match |
| SCARBOROUGH TOWN U20 MEN | Ontario Premier League (M) U-20 | CYRIL LANGEVINE | Player | Second caution | 1 match | 1 match |
| SCROSOPPI FC WOMEN | Ontario Premier League 1 (W) | LUIS FELIPE DOMINGOS | Coach | Second caution | 2 matches | 2 matches |
| SIGMA FC U20 MEN | Ontario Premier League (M) U-20 | FRANCESCO ARGENTO | Coach | Second caution | 2 matches | 2 matches |
| SIMCOE COUNTY ROVERS FC MEN | Ontario Premier League 1 (M) | JUSTYN THOMAS | Player | Violent conduct | 3 matches | 1 match |
| SIMCOE COUNTY ROVERS FC U20 MEN | Ontario Premier League (M) U-20 | KEVIN NAVARRO | Staff | Using offensive, insulting or abusive language and/or gestures | 4 matches | 4 matches |
| ST CATHARINES ROMA B MEN | Ontario Premier League 3 (M) | CRISTIANO COLAMARTINI | Player | Second caution | 1 match | 1 match |
| ST CATHARINES ROMA B MEN | Ontario Premier League 3 (M) | ETHAN PATRK | Player | Second caution | 1 match | 1 match |
| ST CATHARINES ROMA MEN | Ontario Premier League 1 (M) | ADAM LILA | Staff | Using offensive, insulting or abusive language and/or gestures | 4 matches | 3 matches |
| ST CATHARINES ROMA MEN | Ontario Premier League 1 (M) | ALESSANDRO CODA | Staff | Violent conduct | 6 matches | 5 matches |
| ST CATHARINES ROMA MEN | Ontario Premier League 1 (M) | ELIJAH ANTONIO CAPARELLO-WANLESS | Player | Violent conduct | 3 matches | 1 match |
| ST CATHARINES ROMA MEN | Ontario Premier League 1 (M) | ALESSANDRO CODA | Staff | Violent conduct | 30 months | 2029-01-11 |
| ST CATHARINES ROMA MEN | Ontario Premier League 1 (M) | NICHOLAS ANDREOLA | Player | Violent conduct | 3 matches | 2 matches |
| SUDBURY CYCLONES MEN | Ontario Premier League 1 (M) | MATTHEW MILLS | Player | Offensive, insulting or abusive language and/or gestures | 1 month | 2026-09-17 |
| THE BOROUGH FC B MEN | Ontario Premier League 3 (M) | LUIS PIGNATARI | Player | Violent conduct | 3 matches | 1 match |
| THE BOROUGH FC MEN | Ontario Premier League 2 (M) | LIAM JANICKI ZEBALLOS | Player | Denying an obvious goalscoring opportunity | 2 matches | 2 matches |
| THE BOROUGH FC MEN | Ontario Premier League 2 (M) | TERIQUE DAVID MOHAMMED | Player | Yellow-card accumulation | 1 match | 1 match |
| THE BOROUGH FC U20 MEN | Ontario Premier League (M) U-20 | JURGEN RUSTEMI | Player | Violent conduct | 5 matches | 2 matches |
| UNIONVILLE MILLIKEN SC B MEN | Ontario Premier League 3 (M) | ARI CITAK | Player | Second caution | 7 matches | 7 matches |
| UNIONVILLE MILLIKEN SC U20 MEN | Ontario Premier League (M) U-20 | ARTEEN KHALATBARI | Player | Serious foul play | 2 matches | 2 matches |
| UNIONVILLE MILLIKEN SC WOMEN | Ontario Premier League 2 (W) | KYMORA CINZIA CHUNG | Player | DOG/DOGSO by a deliberate handball offence | 2 matches | 2 matches |
| VAUGHAN AZZURRI MEN | Ontario Premier League 1 (M) | ANTHONY DANIEL VADORI | Coach | Using offensive, insulting or abusive language and/or gestures | 4 matches | 3 matches |
| VAUGHAN AZZURRI MEN | Ontario Premier League 1 (M) | NYAL CHRISTIAN ANTHONY HIGGINS | Player | Second caution | 3 matches | 2 matches |
| VAUGHAN AZZURRI U20 WOMEN | Ontario Premier League (W) U-20 | ISABELLA HELINSKI | Player | Violent conduct | 3 matches | 3 matches |
| WATERLOO UNITED B MEN | Ontario Premier League 3 (M) | MICHAEL GRIMALDI | Player | Second caution | 1 match | 1 match |
| WATERLOO UNITED MEN | Ontario Premier League 2 (M) | ARBER OSDAUTAJ | Player | Yellow-card accumulation | 1 match | 1 match |
| WINDSOR CITY FC U20 MEN | Ontario Premier League (M) U-20 | EVAN MICHAEL LABUTTE | Player | Yellow-card accumulation | 1 match | 1 match |
| WOODBRIDGE STRIKERS B WOMEN | Ontario Premier League 3 (W) | AVA NOVIN | Player | Second caution | 1 match | 1 match |
| WOODBRIDGE STRIKERS MEN | Ontario Premier League 3 (M) | JOSHUA NICHOLSON | Player | Violent conduct | 2 matches | 2 matches |
| WOODBRIDGE STRIKERS WOMEN | Ontario Premier League 1 (W) | JAYDA HYLTON-PELAIA | Player | Violent conduct | 3 matches | 3 matches |
| WOODBRIDGE STRIKERS WOMEN | Ontario Premier League 1 (W) | CHRISTABEL ODURO | Player | Yellow-card accumulation | 1 match | 1 match |
| Last updated: | 2026-08-19 |
Pending Suspensions
These decisions will be made on the scheduled dates in the discipline calendar.
These are the pending cases that have yet to go through a review or hearing.
| Club | Name | Person type | Pending since |
|---|---|---|---|
| Last updated: | 2026-08-19 |
Upcoming Suspensions for Accumulation
| Name | Club | Person type | Competition |
|---|---|---|---|
| FABIO PANETTA | WOODBRIDGE STRIKERS MEN | Team official | Ontario Premier League 1 (M) 2026 |
| TADIJA VUKAS | NORTH TORONTO MEN | Player | Ontario Premier League 1 (M) 2026 |
| CHRISTIAN KRZYZANOWSKI | NORTH MISSISSAUGA SC MEN | Player | Ontario Premier League 2 (M) 2026 |
| CIARAN JAMES O'CONNOR | WINDSOR CITY FC MEN | Player | Ontario Premier League 2 (M) 2026 |
| SENASTIANO CANDELARESI | NORTH MISSISSAUGA SC MEN | Player | Ontario Premier League 2 (M) 2026 |
| COSTA ILIADIS | SIGMA FC MEN | Player | Ontario Premier League 1 (M) 2026 |
| KEMARI RECORD-WRIGHT | INTER TORONTO II | Player | Ontario Premier League 2 (M) 2026 |
| BILAL ABOU RESLAN | INTERNATIONAL FC MEN | Player | Ontario Premier League 1 (M) 2026 |
| STEFAN MUSTA | FC LONDON MEN | Player | Ontario Premier League 2 (M) 2026 |
| SONGMAFOLO ABDEL COULIBAY | WINDSOR CITY FC MEN | Player | Ontario Premier League 2 (M) 2026 |
| JONATHAN MORGAN | CAMBRIDGE UNITED MEN | Team official | Ontario Premier League 2 (M) 2026 |
| ALESSANDRO CODA | ST CATHARINES ROMA MEN | Team official | Ontario Premier League 1 (M) 2026 |
| AMIR SHIRAZI | BURLINGTON SC MEN | Player | Ontario Premier League 1 (M) 2026 |
| RYAN DENNIS SILVERSTEIN | THE BOROUGH FC MEN | Player | Ontario Premier League 2 (M) 2026 |
| MICKAEL ROUGETTE | GUELPH UNITED MEN | Team official | Ontario Premier League 2 (M) 2026 |
| DIADIE TRAORE | THE BOROUGH FC MEN | Player | Ontario Premier League 2 (M) 2026 |
| JOHN SCARLATO | WOODBRIDGE STRIKERS MEN | Team official | Ontario Premier League 1 (M) 2026 |
| DAVID LISI | WOODBRIDGE STRIKERS MEN | Team official | Ontario Premier League 1 (M) 2026 |
| ELIJAH ANTONIO CAPARELLO-WANLESS | ST CATHARINES ROMA MEN | Player | Ontario Premier League 1 (M) 2026 |
| NICHOLAS WALKER | SUDBURY CYCLONES MEN | Team official | Ontario Premier League 1 (M) 2026 |
| IDEAL SHEFQETI | ST CATHARINES ROMA MEN | Player | Ontario Premier League 1 (M) 2026 |
| OLUWATOMISIN BAMIDELE SALAKO | ST CATHARINES ROMA MEN | Player | Ontario Premier League 1 (M) 2026 |
| ADAM LILA | ST CATHARINES ROMA MEN | Team official | Ontario Premier League 1 (M) 2026 |
| JAHARI RAHSAAN EMMANUEL LAWRENCE | SIMCOE COUNTY ROVERS FC MEN | Player | Ontario Premier League 1 (M) 2026 |
| LUCA ROMANO | CAMBRIDGE UNITED MEN | Player | Ontario Premier League 2 (M) 2026 |
| MARKUS ALEXANDER PUSZTAHEGYI | SCROSOPPI FC MEN | Player | Ontario Premier League 1 (M) 2026 |
| IVAN NECHYPORUK | WOODBRIDGE STRIKERS MEN | Player | Ontario Premier League 1 (M) 2026 |
| PATRICE GHEISAR | SCROSOPPI FC MEN | Team official | Ontario Premier League 1 (M) 2026 |
| THOMAS TOME | OAKVILLE SC MEN | Player | Ontario Premier League 1 (M) 2026 |
| ENNIS BERNAUS | FC LONDON MEN | Player | Ontario Premier League 2 (M) 2026 |
| CHRISTOPHER MATTHEW RAHMING JR | FC LONDON MEN | Player | Ontario Premier League 2 (M) 2026 |
| ALBERT MALAJ | THE BOROUGH FC MEN | Player | Ontario Premier League 2 (M) 2026 |
| JACOB CABRAL | INTER TORONTO II | Player | Ontario Premier League 2 (M) 2026 |
| IVAN GALARZA | MASTER'S FA MEN | Team official | Ontario Premier League 2 (M) 2026 |
| AMARDO AKEEM OAKLEY | GUELPH UNITED MEN | Player | Ontario Premier League 2 (M) 2026 |
| DAVID KWAME MIREKU GAMBRAH | SIMCOE COUNTY ROVERS FC MEN | Player | Ontario Premier League 1 (M) 2026 |
| MATHIAS WARWICK | WHITBY FC MEN | Player | Ontario Premier League 2 (M) 2026 |
| MYLES GLENN MCNAMARA | OAKVILLE SC MEN | Team official | Ontario Premier League 1 (M) 2026 |
| RANDY RIBEIRO | SIMCOE COUNTY ROVERS FC MEN | Team official | Ontario Premier League 1 (M) 2026 |
| LUKE HARROP | SIMCOE COUNTY ROVERS FC MEN | Player | Ontario Premier League 1 (M) 2026 |
| ZAKARIAE MAHRADY | THE BOROUGH FC MEN | Team official | Ontario Premier League 2 (M) 2026 |
| MICHAEL MARCOCCIA | WATERLOO UNITED MEN | Team official | Ontario Premier League 2 (M) 2026 |
| JOAO OLIVEIRA | BURLINGTON SC MEN | Team official | Ontario Premier League 1 (M) 2026 |
| EMMANUEL OBIEFUNA | NORTH TORONTO MEN | Player | Ontario Premier League 1 (M) 2026 |
| MICHAEL ALBERTO CAMPOLI | VAUGHAN AZZURRI MEN | Player | Ontario Premier League 1 (M) 2026 |
| STEFANO PELLICCIONI | NORTH TORONTO MEN | Player | Ontario Premier League 1 (M) 2026 |
| JAMIE BENAYON-ABRAHAM | NORTH TORONTO MEN | Player | Ontario Premier League 1 (M) 2026 |
| ANDY BAQUERO RUIZ | INTERNATIONAL FC MEN | Player | Ontario Premier League 1 (M) 2026 |
| JEFFERSON BOSIAKALI | WINDSOR CITY FC MEN | Player | Ontario Premier League 2 (M) 2026 |
| CALUM HEIMBECKER | CAMBRIDGE UNITED MEN | Player | Ontario Premier League 2 (M) 2026 |
| JUAN IGNACIO ALEGRIA FORERO | FC LONDON MEN | Player | Ontario Premier League 2 (M) 2026 |
| ALP ARIKAN | INTER TORONTO II | Player | Ontario Premier League 2 (M) 2026 |
| CAMERON CLACK | GUELPH UNITED MEN | Player | Ontario Premier League 2 (M) 2026 |
| JACOB BEGLEY | VAUGHAN AZZURRI MEN | Player | Ontario Premier League 1 (M) 2026 |
| NOAH MATTHEW DEL VECCHIO | HAMILTON UNITED MEN | Player | Ontario Premier League 2 (M) 2026 |
| MUJTABA AMEEN | HAMILTON UNITED MEN | Player | Ontario Premier League 2 (M) 2026 |
| GIUSEPPE POLITI | SUDBURY CYCLONES MEN | Team official | Ontario Premier League 1 (M) 2026 |
| CHRISTOPHER CAMPOLI | VAUGHAN AZZURRI MEN | Player | Ontario Premier League 1 (M) 2026 |
| MOHAMED AL SHAKMAN | BURLINGTON SC MEN | Player | Ontario Premier League 1 (M) 2026 |
| XANDER RACE | MASTER'S FA MEN | Player | Ontario Premier League 2 (M) 2026 |
| LUKE AIDAN CAIRNS | FC LONDON MEN | Player | Ontario Premier League 2 (M) 2026 |
| KEANI FAIRBANKS | GUELPH UNITED MEN | Player | Ontario Premier League 2 (M) 2026 |
| BENJAMIN CHOUDHRY | PICKERING FC MEN | Player | Ontario Premier League 2 (M) 2026 |
| JOSEPH BOURGEOIS | PICKERING FC MEN | Player | Ontario Premier League 2 (M) 2026 |
| EVAN PHILLIPS | SUDBURY CYCLONES MEN | Team official | Ontario Premier League 1 (M) 2026 |
| SERGIO MATIAS LESCANO | OAKVILLE SC MEN | Player | Ontario Premier League 1 (M) 2026 |
| BENHUR SOLOMAN | WINDSOR CITY FC MEN | Player | Ontario Premier League 2 (M) 2026 |
| NIKO ESKIT | OAKVILLE SC MEN | Player | Ontario Premier League 1 (M) 2026 |
| JUSTIN CABRAL | OAKVILLE SC MEN | Player | Ontario Premier League 1 (M) 2026 |
| BLAKE DAVIES WHITEMAN | OAKVILLE SC MEN | Player | Ontario Premier League 1 (M) 2026 |
| CARMINE ISACCO | VAUGHAN AZZURRI MEN | Team official | Ontario Premier League 1 (M) 2026 |
| PAOLO DAVIA | WINDSOR CITY FC MEN | Player | Ontario Premier League 2 (M) 2026 |
| EXOSSE KADIEBUE | NORTH TORONTO MEN | Player | Ontario Premier League 1 (M) 2026 |
| JASON ALVARADO | MASTER'S FA MEN | Player | Ontario Premier League 2 (M) 2026 |
| ALBAN OSDAUTAJ | WATERLOO UNITED MEN | Player | Ontario Premier League 2 (M) 2026 |
| ANTHONY MORANO | WOODBRIDGE STRIKERS MEN | Player | Ontario Premier League 1 (M) 2026 |
| MATEO NEPSZY | WINDSOR CITY FC MEN | Player | Ontario Premier League 2 (M) 2026 |
| MICHAIAH GALE | PICKERING FC MEN | Player | Ontario Premier League 2 (M) 2026 |
| CHRISTOPHER NADER QUSHAIR | GUELPH UNITED MEN | Player | Ontario Premier League 2 (M) 2026 |
| OLUTOSIN AKINWUMI | HAMILTON UNITED MEN | Player | Ontario Premier League 2 (M) 2026 |
| ZAYNE BRUNO | SIGMA FC MEN | Player | Ontario Premier League 1 (M) 2026 |
| NOAH MEDEIROS | CAMBRIDGE UNITED MEN | Player | Ontario Premier League 2 (M) 2026 |
| TRISTAN GREENIDGE | CAMBRIDGE UNITED MEN | Player | Ontario Premier League 2 (M) 2026 |
| Last updated: | 2026-08-19 |
Discipline Schedule
2026
January – 1, 6, 8, 13, 15, 20, 22, 27, 29
February – 3, 5, 10, 12, 17, 19, 24, 26
March – 3, 5, 10, 12, 17, 19, 24, 26, 31
April – 2, 7, 9, 14, 16, 21, 23, 28, 30
May – 5, 7, 12, 14, 19, 21, 26, 28
June – 2, 4, 9, 11, 16, 18, 23, 25, 30
July – 2, 7, 9, 14, 16, 21, 23, 28, 30
August – 4, 6, 11, 13, 18, 20, 25, 27
September – 1, 3, 8, 10, 15, 17, 22, 24, 29
October – 1, 6, 8, 13, 15, 20, 22, 27, 29
November – 3, 5, 10, 12, 17, 19, 24, 26
December – 1, 3, 8, 10, 15, 17, 22, 24, 29, 31