All teams participating in the M-OPL1, W-OPL1, M-OPL2 and W-OPL2 divisions shall comply with “Minutes Played Quotas” for U20 players (born 2006 or later) and/or U23 players (born 2003 or later).
All “A” teams assigned to the M-OPL3 and W-OPL3 divisions are designated as Open-Age teams. No maximum age limit shall be applied to players registered to “A” teams participating in the M-OPL3 and W-OPL3 divisions. However, those “A” teams participating in the M-OPL3 and W-OPL3 divisions shall comply with “Minutes Played Quotas” for U20 players (born 2006 or later) and/or U23 players (born 2003 or later).
All “B” teams assigned to the M-OPL3 and W-OPL3 divisions are designated as U23 teams. Only players born 2003 or later shall be registered to the official roster of “B” teams assigned to the M-OPL3 and W-OPL3 divisions.
Jump to specific sections with the links below
“A” Teams participating in Men’s OPL1 and OPL2 Division
- U23 players shall play a collective minimum total of 9,000 minutes during the 2026 regular season.
- U20 players shall play a collective minimum total of 1,250 minutes during the 2026 regular season.
- Minutes played by U20 players are counted toward a team’s U23 minutes played quota requirements.
M-OPL1
| Club | Total U-23 Minutes |
|---|---|
| BURLINGTON SC MEN | 914 |
| INTERNATIONAL FC MEN | 1207 |
| NORTH TORONTO MEN | 2809 |
| OAKVILLE SC MEN | 3001 |
| SCROSOPPI FC MEN | 1677 |
| SIGMA FC MEN | 2231 |
| SIMCOE COUNTY ROVERS FC MEN | 1858 |
| ST CATHARINES ROMA MEN | 1351 |
| SUDBURY CYCLONES MEN | 1196 |
| UNIONVILLE MILLIKEN SC MEN | 1749 |
| VAUGHAN AZZURRI MEN | 1441 |
| WOODBRIDGE STRIKERS MEN | 1924 |
| Last updated: | 2026-05-07 |
| Club | Total U-20 Minutes |
|---|---|
| BURLINGTON SC MEN | 241 |
| INTERNATIONAL FC MEN | 584 |
| NORTH TORONTO MEN | 1132 |
| OAKVILLE SC MEN | 528 |
| SCROSOPPI FC MEN | 39 |
| SIGMA FC MEN | 517 |
| SIMCOE COUNTY ROVERS FC MEN | 810 |
| ST CATHARINES ROMA MEN | 531 |
| SUDBURY CYCLONES MEN | 292 |
| UNIONVILLE MILLIKEN SC MEN | 312 |
| VAUGHAN AZZURRI MEN | 900 |
| WOODBRIDGE STRIKERS MEN | 970 |
| Last updated: | 2026-05-07 |
M-OPL2
| Club | Total U-23 Minutes |
|---|---|
| CAMBRIDGE UNITED MEN | 2150 |
| FC LONDON MEN | 2429 |
| GUELPH UNITED MEN | 2071 |
| HAMILTON UNITED MEN | 1817 |
| INTER TORONTO II | 2958 |
| MASTER'S FA MEN | 1641 |
| NORTH MISSISSAUGA SC MEN | 1741 |
| PICKERING FC MEN | 2404 |
| THE BOROUGH FC MEN | 1500 |
| WATERLOO UNITED MEN | 1136 |
| WHITBY FC MEN | 1936 |
| WINDSOR CITY FC MEN | 2700 |
| Last updated: | 2026-05-07 |
| Club | Total U-20 Minutes |
|---|---|
| CAMBRIDGE UNITED MEN | 819 |
| FC LONDON MEN | 975 |
| GUELPH UNITED MEN | 1192 |
| HAMILTON UNITED MEN | 642 |
| INTER TORONTO II | 2522 |
| MASTER'S FA MEN | 497 |
| NORTH MISSISSAUGA SC MEN | 532 |
| PICKERING FC MEN | 1615 |
| THE BOROUGH FC MEN | 931 |
| WATERLOO UNITED MEN | 806 |
| WHITBY FC MEN | 488 |
| WINDSOR CITY FC MEN | 825 |
| Last updated: | 2026-05-07 |
“A” Teams participating in Women’s OPL1 and OPL2 Division
- U23 players shall play a collective minimum total of 6,500 minutes during the 2026 regular season.
W-OPL1
| Club | Total U-23 Minutes |
|---|---|
| FC LONDON WOMEN | 1807 |
| GUELPH UNITED WOMEN | 1753 |
| NDC ONTARIO WOMEN | 2970 |
| NORTH MISSISSAUGA SC WOMEN | 2480 |
| NORTH TORONTO WOMEN | 1498 |
| SCROSOPPI FC WOMEN | 2728 |
| SIMCOE COUNTY ROVERS FC WOMEN | 819 |
| VAUGHAN AZZURRI WOMEN | 2306 |
| WATERLOO UNITED WOMEN | 1935 |
| WOODBRIDGE STRIKERS WOMEN | 1154 |
| Last updated: | 2026-05-07 |
W-OPL2
| Club | Total U-23 Minutes |
|---|---|
| BURLINGTON SC WOMEN | 2587 |
| CAMBRIDGE UNITED WOMEN | 1858 |
| HAMILTON UNITED WOMEN | 2190 |
| INTERNATIONAL FC WOMEN | 2531 |
| OAKVILLE SC WOMEN | 2742 |
| PICKERING FC WOMEN | 1874 |
| RUSH CANADA ACADEMY WOMEN | 2969 |
| TECUMSEH UNITED FC WOMEN | 2970 |
| UNIONVILLE MILLIKEN SC WOMEN | 2970 |
| WHITBY FC WOMEN | 1547 |
| Last updated: | 2026-05-07 |
“A” Teams participating in Men’s OPL3 Division
- U23 players shall play a collective minimum total of 5,700 minutes during the 2026 regular season.
- U20 players shall play a collective minimum total of 800 minutes during the 2026 regular season.
- Minutes Played by U20 players are counted toward a team’s U23 minutes played quota
| Club | Total U-23 Minutes |
|---|---|
| KINGSTON SENTINELS MEN | 1302 |
| RAILWAY CITY FC MEN | 1187 |
| RICHMOND HILL SC MEN | 1444 |
| RUSH CANADA ACADEMY MEN | 1980 |
| Last updated: | 2026-05-07 |
| Club | Total U-20 Minutes |
|---|---|
| KINGSTON SENTINELS MEN | 478 |
| RAILWAY CITY FC MEN | 443 |
| RICHMOND HILL SC MEN | 495 |
| RUSH CANADA ACADEMY MEN | 1654 |
| Last updated: | 2026-05-07 |
“A” Teams participating in Women’s OPL3 Division
- U23 players shall play a collective minimum total of 5,000 minutes during the 2026 regular season.
| Club | Total U-23 Minutes |
|---|---|
| KINGSTON SENTINELS WOMEN | 819 |
| MASTER'S FA WOMEN | 1909 |
| RAILWAY CITY FC WOMEN | 1545 |
| RICHMOND HILL SC WOMEN | 1935 |
| ST CATHARINES ROMA WOMEN | 2655 |
| SUDBURY CYCLONES WOMEN | 1710 |
| Last updated: | 2026-05-07 |
“B” Teams participating in OPL3 Division
- All “B” teams assigned to the M-OPL3 and W-OPL3 divisions shall ensure that U23 players shall play a collective minimum of 12,000 minutes during the 2026 regular season.
- Notwithstanding the age restrictions established herein, all “B” teams assigned to the M-OPL3 and W-OPL3 divisions may include “overage players” (born 2002 or earlier) on their official match roster that are “playing down” from the License Holders “A” team, but only in regular season competition. “Overage players” shall be limited to a collective maximum of 1,860 minutes. No permit is required for such downward movement.
M-OPL3
| Club | Total U-23 Minutes |
|---|---|
| BURLINGTON SC B MEN | 2880 |
| CAMBRIDGE UNITED B MEN | 2718 |
| FC LONDON B MEN | 2946 |
| GUELPH UNITED B MEN | 2880 |
| HAMILTON UNITED B MEN | 1980 |
| INTER TORONTO III | 2970 |
| INTERNATIONAL FC B MEN | 2970 |
| MASTER'S FA B MEN | 1980 |
| NORTH MISSISSAUGA SC B MEN | 2676 |
| NORTH TORONTO B MEN | 2970 |
| OAKVILLE SC B MEN | 1980 |
| PICKERING FC B MEN | 2970 |
| SCROSOPPI FC B MEN | 2707 |
| SIGMA FC B MEN | 1831 |
| SIMCOE COUNTY ROVERS FC B MEN | 2771 |
| ST CATHARINES ROMA B MEN | 2970 |
| SUDBURY CYCLONES B MEN | 1519 |
| THE BOROUGH FC B MEN | 1980 |
| UNIONVILLE MILLIKEN SC B MEN | 2970 |
| VAUGHAN AZZURRI B MEN | 1833 |
| WATERLOO UNITED B MEN | 2713 |
| WHITBY FC B MEN | 2883 |
| WINDSOR CITY FC B MEN | 1980 |
| WOODBRIDGE STRIKERS B MEN | 2970 |
| Last updated: | 2026-05-07 |
| Club | Total Overage Minutes |
|---|---|
| BURLINGTON SC B MEN | 90 |
| CAMBRIDGE UNITED B MEN | 252 |
| FC LONDON B MEN | 24 |
| GUELPH UNITED B MEN | 90 |
| NORTH MISSISSAUGA SC B MEN | 270 |
| SCROSOPPI FC B MEN | 263 |
| SIGMA FC B MEN | 149 |
| SIMCOE COUNTY ROVERS FC B MEN | 114 |
| SUDBURY CYCLONES B MEN | 461 |
| VAUGHAN AZZURRI B MEN | 90 |
| WATERLOO UNITED B MEN | 257 |
| WHITBY FC B MEN | 87 |
| Last updated: | 2026-05-07 |
W-OPL3
| Club | Total U-23 Minutes |
|---|---|
| BURLINGTON SC B WOMEN | 2933 |
| CAMBRIDGE UNITED B WOMEN | 1980 |
| FC LONDON B WOMEN | 2970 |
| GUELPH UNITED FC B WOMEN | 2819 |
| HAMILTON UNITED B WOMEN | 1800 |
| INTERNATIONAL FC B WOMEN | 2388 |
| NORTH MISSISSAUGA SC B WOMEN | 1617 |
| NORTH TORONTO B WOMEN | 1812 |
| OAKVILLE SC B WOMEN | 1836 |
| PICKERING FC B WOMEN | 3960 |
| RUSH CANADA ACADEMY B WOMEN | 990 |
| SCROSOPPI FC B WOMEN | 2700 |
| SIMCOE COUNTY ROVERS FC B WOMEN | 2804 |
| TECUMSEH UNITED FC B WOMEN | 2970 |
| UNIONVILLE MILLIKEN SC B WOMEN | 2970 |
| VAUGHAN AZZURRI B WOMEN | 1917 |
| WATERLOO UNITED B WOMEN | 3940 |
| WHITBY FC B WOMEN | 1980 |
| WOODBRIDGE STRIKERS B WOMEN | 2970 |
| Last updated: | 2026-05-07 |
| Club | Total Overage Minutes |
|---|---|
| BURLINGTON SC B WOMEN | 37 |
| GUELPH UNITED FC B WOMEN | 151 |
| HAMILTON UNITED B WOMEN | 180 |
| INTERNATIONAL FC B WOMEN | 582 |
| NORTH MISSISSAUGA SC B WOMEN | 363 |
| NORTH TORONTO B WOMEN | 168 |
| OAKVILLE SC B WOMEN | 144 |
| SCROSOPPI FC B WOMEN | 270 |
| SIMCOE COUNTY ROVERS FC B WOMEN | 166 |
| VAUGHAN AZZURRI B WOMEN | 63 |
| WATERLOO UNITED B WOMEN | 20 |
| Last updated: | 2026-05-07 |