13 March 2026
Latest News
2026 OPL Cup Round One Schedule Unveiled
Round One kicks off on Tuesday, April 7

The Ontario Premier League today confirmed the dates and times for Round One of the 2026 OPL Cup presented by Johan Cruyff.
The OPL Cup is an annual knockout-style competition featuring the top “A” teams from Ontario Premier League clubs, with 28 teams competing for the men’s title and 26 teams competing for the women’s title.
Round One kicks off on Tuesday, April 7, when Sigma hosts North Mississauga in the men’s competition and FC London hosts Richmond Hill in the women’s competition. The opening round, which features 24 teams in the men’s competition and 20 teams in the women’s competition, will run through Sunday, April 12.
Beginning in 2026, the OPL Cup will feature a new draw ahead of the quarterfinals.
The dates for the 2026 OPL Cup rounds are listed below. Matches must be played by the date indicate
Men’s Cup
- Round One: April 12
- Round of 16: May 6
- Quarterfinals: June 3
- Semifinals: July 8
The 2026 OPL Men’s Cup Final will be played on Aug. 19.
Women’s Cup
- Round One: April 7–12
- Round of 16: May 5–6
- Quarterfinals: May 26–27
- Semifinals: June 23–24
The 2026 OPL Women’s Cup Final will be played on July 22.
2026 OPL Cup – Men’s Round One Schedule
| Home Team | Away Team | Date | Time | Venue |
| Sigma FC | North Mississauga SC | Tuesday, April 7 | 8:00 p.m. ET | Hamilton Stadium |
| Waterloo United | Simcoe County Rovers FC | Friday, April 10 | 7:30 p.m. ET | RIM Park AF1 |
| Whitby FC | The Borough FC | Saturday, April 11 | 1 p.m. ET | Whitby Dome |
| International FC | Master’s FA | Saturday, April 11 | 2 p.m. ET | Mount Joy |
| Pickering FC | Windsor City FC | Saturday, April 11 | 2 p.m. ET | Pine Ridge Secondary School |
| St. Catharines Roma | Richmond Hill | Saturday, April 11 | 3 p.m. ET | Kiwanis Field |
| Hamilton United | Sudbury Cyclones | Saturday, April 11 | 3 p.m. ET | Ron Joyce Stadium |
| Railway City FC | Guelph United FC | Saturday, April 11 | 7 p.m. ET | 1Password Park |
| North Toronto | Rush Canada Academy | Saturday, April 11 | 7:30 p.m. ET | Downsview Park Field #2 |
| Cambridge United | Inter Toronto | Saturday, April 11 | 8 p.m. ET | Fountain Street Soccer Complex |
| FC London | Oakville SC | Saturday, April 11 | 8:30 p.m. ET | Tricar Field |
| Unionville-Milliken SC | Kingston Sentinels | Saturday, April 11 | 8:30 p.m. ET | Mount Joy |
*Woodbridge Strikers, Scrosoppi FC, Burlington SC and Vaughan Azzurri received first-round byes and will enter the competition in the Round of 16.
2026 OPL Cup – Women’s Round One Schedule
| Home Team | Away Team | Date | Time | Venue |
| FC London | Richmond Hill SC | Tuesday, April 7 | 8:30 p.m. ET | Tricar Field |
| Master’s FA | International FC | Saturday, April 11 | 5 p.m. ET | Vaso Field |
| Unionville-Milliken SC | Kingston Sentinels | Saturday, April 11 | 5 p.m. ET | Mount Joy |
| Railway City FC | North Mississauga SC | Saturday, April 11 | 4 p.m. ET | 1Password Park |
| Whitby FC | Hamilton United | Saturday, April 11 | 5:30 p.m. ET | Whitby Dome |
| Tecumseh United FC | St. Catharines Roma | Saturday, April 11 | 6 p.m. ET | Libro Credit Union Recreation Centre |
| Rush Canada Academy | Sudbury Cyclones | Saturday, April 11 | 7 p.m. ET | Bronte Athletic Park |
| Burlington SC | Scrosoppi FC | Saturday, April 11 | 7:30 p.m. ET | Corpus Christi CSS |
| Woodbridge SC | Cambridge United | Sunday, April 12 | 5 p.m. ET | VG Stadium #1 |
| Oakville SC | Pickering FC | Sunday, April 12 | 6 p.m. ET | Bronte Athletic Field |
*Waterloo United, NDC Ontario, North Toronto Nitros, Simcoe County Rovers FC, Vaughan Azzurri and Guelph United FC received byes to the Round of 16.